Family

Available Products
No. | Item | Thickness | Size | Grade | |
---|---|---|---|---|---|
1 | Other Gurjan![]() |
2.5mm | 6’x3 | GO | B |
2.5mm | 6’x3 | GO | C | ||
2.5mm | 7’x3′ | GO | B | ||
2.5mm | 7’x3′ | GO | C | ||
2.5mm | 8’x4′ | GO | B | ||
2.5mm | 8’x4′ | GO | C | ||
3 mm | 6’x3 | GO | B | ||
3 mm | 6’x3 | GO | C | ||
3.2mm | 8’x4′ | AG | A | ||
3.2mm | 8’x4′ | AG | B | ||
2 | Other Gurjan | 6 mm | 6’x3 | GO | B |
6 mm | 6’x3 | GO | C | ||
5 mm | 8’x4′ | GO | B | ||
5 mm | 8’x4′ | GO | B2 | ||
5 mm | 8’x4′ | GO | C | ||
6 mm | 8’x4′ | GO | B | ||
6 mm | 8’x4′ | GO | C | ||
7 mm | 8’x4′ | GO | B | ||
7 mm | 8’x4′ | GO | C | ||
8.5 mm | 8’x4′ | GO | B | ||
8.5 mm | 8’x4′ | GO | C | ||
9 mm | 8’x4′ | GO | B | ||
9 mm | 8’x4′ | GO | C | ||
12 mm | 8’x4′ | GO | B | ||
12 mm | 8’x4′ | GO | C | ||
15 mm | 8’x4′ | GO | B | ||
15 mm | 8’x4′ | GO | C | ||
18 mm | 8’x4′ | GO | B | ||
18 mm | 8’x4′ | GO | C | ||
3 | Particle GO![]() |
9 mm | 8’x4′ | GO | B |
9 mm | 8’x4′ | GO | C | ||
9 mm | 6’x3′ | GO | B | ||
12 mm | 8’x4′ | GO | B | ||
12 mm | 8’x4′ | GO | C | ||
12 mm | 6’x3′ | GO | B | ||
15 mm | 8’x4′ | GO | B | ||
15 mm | 8’x4′ | GO | C | ||
15 mm | 6’x3′ | GO | B | ||
18 mm | 8’x4′ | GO | B | ||
18 mm | 8’x4′ | GO | C | ||
18 mm | 6’x3′ | GO | B | ||
4 | Particle Film![]() |
9mm | 8’x4′ | A | |
12mm | 8’x4′ | A | |||
15mm | 8’x4′ | A | |||
18mm | 8’x4′ | A | |||
5 | All Gurjan![]() |
5 mm | 8’x4′ | AG | A |
5 mm | 8’x4′ | AG | B | ||
5 mm | 8’x4′ | AG | C | ||
6 mm | 8’x4′ | AG | A | ||
6 mm | 8’x4′ | AG | B | ||
6 mm | 8’x4′ | AG | C | ||
7 mm | 8’x4′ | AG | A | ||
7 mm | 8’x4′ | AG | B | ||
7 mm | 8’x4′ | AG | C | ||
8.5 mm | 8’x4′ | AG | A | ||
8.5 mm | 8’x4′ | AG | B | ||
8.5 mm | 8’x4′ | AG | C | ||
9 mm | 8’x4′ | AG | A | ||
9 mm | 8’x4′ | AG | B | ||
9 mm | 8’x4′ | AG | C | ||
12 mm | 8’x4′ | AG | A | ||
12 mm | 8’x4′ | AG | B | ||
12 mm | 8’x4′ | AG | C | ||
15 mm | 8’x4′ | AG | A | ||
15 mm | 8’x4′ | AG | B | ||
15 mm | 8’x4′ | AG | C | ||
18 mm | 8’x4′ | AG | A | ||
18 mm | 8’x4′ | AG | B | ||
18 mm | 8’x4′ | AG | C | ||
6 | Premium![]() |
3.2mm | 8’x4′ | A | |
5mm | 8’x4′ | A | |||
5.5mm | 8’x4′ | A | |||
6mm | 8’x4′ | A | |||
7mm | 8’x4′ | A | |||
8mm | 8’x4′ | A | |||
8.5mm | 8’x4′ | A | |||
9mm | 8’x4′ | A | |||
12mm | 8’x4′ | A | |||
15mm | 8’x4′ | A | |||
16mm | 8’x4′ | A | |||
18mm | 8’x4′ | A | |||
7 | Export Ply Quality Product | 3.2mm | 8’x4′ | A | |
5mm | 8’x4′ | A | |||
5.5mm | 8’x4′ | A | |||
6mm | 8’x4′ | A | |||
8.5mm | 8’x4′ | A | |||
9mm | 8’x4′ | A | |||
12mm | 8’x4′ | A | |||
16mm | 8’x4′ | A | |||
18mm | 8’x4′ | A | |||
8 | Flexible Ply![]() |
4.6mm | 8’x4′ | A | |
7.5mm | 8’x4′ | A | |||
9.5mm | 8’x4′ | A | |||
4.6mm | 8’x4′ | A | |||
7.5mm | 8’x4′ | A | |||
9.5mm | 8’x4′ | A | |||
4.6mm | 8’x4′ | A | |||
7.5mm | 8’x4′ | A | |||
9.5mm | 8’x4′ | A | |||
9 | Block Board![]() |
16 mm | 8’x4′ | A | |
16 mm | 8’x4′ | B | |||
16 mm | 8’x4′ | C | |||
18 mm | 8’x4′ | A | |||
18 mm | 8’x4′ | B | |||
18 mm | 8’x4′ | C | |||
10 | Finger Joint![]() |
10 mm (FJ) | 8’x4′ | AA | |
10 mm (FJ) | 8’x4′ | AA | |||
10 mm (FJ) | 8’x4′ | AA | |||
11 mm (FJ) | 8’x4′ | AA | |||
11 mm (FJ) | 8’x4′ | AA2 | |||
11 mm (FJ) | 8’x4′ | AA3 | |||
12 mm (FJ) | 8’x4′ | AA | |||
12 mm (FJ) | 8’x4′ | AA2 | |||
12 mm (FJ) | 8’x4′ | AA3 | |||
14 mm (FJ) | 8’x4′ | AA | |||
14 mm (FJ) | 8’x4′ | AA2 | |||
14 mm (FJ) | 8’x4′ | AA3 | |||
16 mm (FJ) | 8’x4′ | AA | |||
16 mm (FJ) | 8’x4′ | AA2 | |||
16 mm (FJ) | 8’x4′ | AA3 | |||
17 mm (FJ) | 8’x4′ | AA | |||
17 mm (FJ) | 8’x4′ | AA2 | |||
17 mm (FJ) | 8’x4′ | AA3 | |||
18 mm (FJ) | 8’x4′ | AA | |||
18 mm (FJ) | 8’x4′ | AA2 | |||
18 mm (FJ) | 8’x4′ | AA3 | |||
20 mm (FJ) | 8’x4′ | AA | |||
20 mm (FJ) | 8’x4′ | AA2 | |||
20 mm (FJ) | 8’x4′ | AA3 | |||
11 | Formica | 2.5 mm | 8’x4′ | RB | |
2.5 mm | 8’x4′ | White | |||
5 mm | 8’x4′ | RB | |||
12 | Laminate Colour![]() |
2.5mm (1 Face) | 8’x4′ | A | |
3.0mm (1 Face) | 8’x4′ | A | |||
5 mm (2 Face) | 8’x4′ | A | |||
5 mm (2 Face) | 8’x4′ | B | |||
5 mm (2 Face) | 8’x4′ | C | |||
5 mm (1 Face) | 8’x4′ | A | |||
7 mm (2 Face) | 8’x4′ | A | |||
7 mm (2 Face) | 8’x4′ | B | |||
7 mm (2 Face) | 8’x4′ | C | |||
7 mm (1 Face) | 8’x4′ | A | |||
18 mm (2 Face) | 8’x4′ | A | |||
18 mm (2 Face) | 8’x4′ | B | |||
18 mm (2 Face) | 8’x4′ | C | |||
18 mm (1 Face) | 8’x4′ | A | |||
13 | Laminate White(0091) | 18 mm 2Face | 8’x4′ | A | |
18 mm 2Face | 8’x4′ | B | |||
18 mm 2Face | 8’x4′ | C | |||
14 | Premium Laminate![]() ![]() |
3.2mm (1 Face) | 8′ x 4′ | A | |
5mm (2 Face) | 8′ x 4′ | A | |||
5mm (2 Face) | 8′ x 4′ | B | |||
5mm (2 Face) | 8′ x 4′ | C | |||
5mm (1 Face) | 8′ x 4′ | A | |||
7mm (2 Face) | 8′ x 4′ | A | |||
7mm (2 Face) | 8′ x 4′ | B | |||
7mm (2 Face) | 8′ x 4′ | C | |||
7mm (1 Face) | 8′ x 4′ | A | |||
18mm (2 Face) | 8′ x 4′ | A | |||
18mm (2 Face) | 8′ x 4′ | B | |||
18mm (2 Face) | 8′ x 4′ | C | |||
18mm (1 Face) | 8′ x 4′ | A | |||
15 | Film![]() ![]() |
5 mm | 8’x4′ | A | |
5 mm | 8’x4′ | B | |||
5 mm | 8’x4′ | C | |||
6 mm | 8’x4′ | A | |||
6 mm | 8’x4′ | B | |||
6 mm | 8’x4′ | C | |||
7 mm | 8’x4′ | A | |||
7 mm | 8’x4′ | B | |||
7 mm | 8’x4′ | C | |||
8 mm | 8’x4′ | A | |||
8 mm | 8’x4′ | B | |||
8 mm | 8’x4′ | C | |||
9.5 mm | 8’x4′ | A | |||
9.5 mm | 8’x4′ | B | |||
9.5 mm | 8’x4′ | C | |||
12 mm | 8’x4′ | A | |||
12 mm | 8’x4′ | B | |||
12 mm | 8’x4′ | C | |||
18 mm | 8’x4′ | A | |||
18 mm | 8’x4′ | B | |||
18 mm | 8’x4′ | C | |||
16 | Premium Film![]() |
5mm | 8’x4′ | A+ | |
6mm | 8’x4′ | A+ | |||
7mm | 8’x4′ | A+ | |||
8mm | 8’x4′ | A+ | |||
9.5mm | 8’x4′ | A+ | |||
12mm | 8’x4′ | A+ | |||
18mm | 8’x4′ | A+ | |||
17 | White Template![]() |
7 mm | 8’x4′ | A | |
7 mm | 8’x4′ | B | |||
7 mm | 8’x4′ | C | |||
9 mm | 8’x4′ | A | |||
9 mm | 8’x4′ | B | |||
9 mm | 8’x4′ | C | |||
12 mm | 8’x4′ | A | |||
12 mm | 8’x4′ | B | |||
12 mm | 8’x4′ | C | |||
15 mm | 8’x4′ | A | |||
15 mm | 8’x4′ | B | |||
15 mm | 8’x4′ | C | |||
18 mm | 8’x4′ | A | |||
18 mm | 8’x4′ | B | |||
18 mm | 8’x4′ | C | |||
18 | Orange Template![]() |
6 mm | 8’x4′ | A | |
6mm | 8’x4′ | B | |||
6 mm | 8’x4′ | C | |||
7 mm | 8’x4′ | A | |||
7 mm | 8’x4′ | B | |||
7 mm | 8’x4′ | C | |||
8.5 mm | 8’x4′ | A | |||
8.5 mm | 8’x4′ | B | |||
8.5 mm | 8’x4′ | C | |||
19 | Nature Teak Finger Joint![]() |
11mm | AA | ||
11mm | AA2 | ||||
11mm | AA3 | ||||
14mm | AA | ||||
14mm | AA2 | ||||
14mm | AA3 | ||||
15mm | AA | ||||
15mm | AA2 | ||||
15mm | AA3 | ||||
16mm | AA | ||||
16mm | AA2 | ||||
16mm | AA3 | ||||
17mm | AA | ||||
17mm | AA2 | ||||
17mm | AA3 | ||||
18mm | AA | ||||
18mm | AA2 | ||||
18mm | AA3 | ||||
20 | Plantation Teak Finger Joint + Coated![]() |
11mm | AA | ||
11mm | AA2 | ||||
11mm | AA3 | ||||
12mm | AA | ||||
12mm | AA2 | ||||
12mm | AA3 | ||||
14mm | AA | ||||
14mm | AA2 | ||||
14mm | AA3 | ||||
15mm | AA | ||||
15mm | AA2 | ||||
15mm | AA3 | ||||
16mm | AA | ||||
16mm | AA2 | ||||
16mm | AA3 | ||||
17mm | AA | ||||
17mm | AA2 | ||||
17mm | AA3 | ||||
18mm | AA | ||||
18mm | AA2 | ||||
18mm | AA3 | ||||
21 | Block Board Teak Ply![]() |
16mm (2 Face) | A | ||
16mm (2 Face) | B | ||||
16mm (2 Face) | C | ||||
17mm (2 Face) | A | ||||
17mm (2 Face) | B | ||||
17mm (2 Face) | C | ||||
18mm (2 Face) | A | ||||
18mm (2 Face) | B | ||||
18mm (2 Face) | C | ||||
20mm (2 Face) | A | ||||
20mm (2 Face) | B | ||||
20mm (2 Face) | C | ||||
22 | Premium All Teak Ply | 5mm (2 Face) | A | ||
5mm (2 Face) | B | ||||
5mm (2 Face) | C | ||||
23 | Teak Ply![]() |
3mm (1 Face) | 4′ | ||
6mm (1 Face) | 4′ | ||||
3mm (1 Face) | 8′ | ||||
5mm (1 Face) | 8′ | ||||
6mm (1 Face) | 8′ | ||||
24 | Oriented Strand Board (001-004)![]() |
6 mm | 8*4 | ||
7mm | 8*4 | ||||
9mm | 8*4 | ||||
12mm | 8*4 | ||||
15mm | 8*4 | ||||
18mm | 8*4 | ||||
25 | Teak Orientend Strand Board (Teak OSB-005)![]() |
12mm | 8*4 | ||
26 | Oriented Strand Board + Lacquer Coated![]() |
6 mm | 8*4 | ||
7mm | 8*4 | ||||
9mm | 8*4 | ||||
12mm | 8*4 | ||||
15mm | 8*4 | ||||
18mm | 8*4 | ||||
27 | Teak Orientend Strand Board + Lacquer Coated![]() |
12mm | 8*4 | ||
28 | Particle Board![]() |
3mm | 8*4 | ||
6mm | 8*4 | ||||
9mm | 8*4 | ||||
12mm | 8*4 | ||||
15mm | 8*4 | ||||
18mm | 8*4 | ||||
29 | Laminate (Particle Board)![]() |
9mm (2 Face) | 8*4 | ||
12mm (2 Face) | 8*4 | ||||
15mm (2 Face) | 8*4 | ||||
18mm (2 Face) | 8*4 | ||||
30 | Particle Premium![]() |
6mm | 8’x4′ | ||
7mm | 8’x4′ | ||||
9mm | 8’x4′ | ||||
12mm | 8’x4′ | ||||
15mm | 8’x4′ | ||||
18mm | 8’x4′ | ||||
31 | Teak Particle Board Plain![]() |
9mm (1 Face) | 8*4 | ||
15mm (1 Face) | 8*4 | ||||
9mm (2 Face) | 8*4 | ||||
15mm (2 Face) | 8*4 | ||||
32 | Teak Particle Board -Coated![]() |
9mm (1 Face) | 8*4 | ||
15mm (1 Face) | 8*4 | ||||
9mm (2 Face) | 8*4 | ||||
15mm (2 Face) | 8*4 |

No.(7), Bayint Naung Road, Mya Yamone Housing, (26) Ward, South Dagon Township, Yangon, Myanmar.
01 - 3100985, 01 - 3100986
inquiry@classichomemart.com,
info.classichomemart@gmail.com
info.classichomemart@gmail.com
Classic HomeMart
Web Developer: Myanmars.NET, Yangon, Myanmar. © Copyright 2023 by CLASSIC HOME MART.